Government

Departments

Finance

Board of Assessment


Millage Rates
(Please read disclaimer at the bottom of report.) Revised 01/28/2010

Riegelsville

 

 

County

 

General County Pur

16.90567

General County Pur

16.90567

Debt Ser & Lease Pay

3.35786

Community College

1.07771

Parks & Recreation

0.60087

Debt Ser & Lease Pay

3.35786

 

20.86440

Parks & Recreation

0.60087

 

 

 

21.94211

 

 

Township/
Boro
 

School District

2010 Twp/
Boro
Millage

2009/2010
Schl Mills

Total
Millage

1 Bedminster Twp Pennridge SD 7.50000 119.55000 148.99211
2 Bensalem Twp   Bensalem SD 18.50000 134.00000 174.44211
3 Bridgeton Twp Palisades SD 6.00000 104.10000 132.04211
4 Bristol Boro  Bristol Boro SD 49.89000 120.00000 191.83211
5 Bristol Twp Bristol Twp SD 23.98750 177.06600 222.99561
6 Buckingham Twp Central Bucks SD 5.50000 114.80000 142.24211
7 Chalfont Boro Central Bucks SD 12.00000 114.80000 148.74211
8 Doylestown Boro Central Bucks SD 10.72500 114.80000 147.46711
9 Doylestown Twp  Central Bucks SD 7.25000 114.80000 143.99211
10 Dublin Boro Pennridge SD 10.00000 119.55000 151.49211
11 Durham Twp Palisades SD 2.00000 104.10000 128.04211
12 E Rockhill Twp Pennridge SD 7.48500 119.55000 148.97711
13 Falls Twp Pennsbury SD 7.22000 148.80000 177.96211
14 Haycock Twp. Quakertown SD 4.00000 129.50000 155.44211
15 Hilltown Twp  Pennridge SD 6.75000 119.55000 148.24211
16 Hulmeville Boro Neshaminy SD 9.97000 152.00000 183.91211
17 Ivyland Boro Centennial SD 12.50000 102.70000 137.14211
18 Langhorne Boro  Neshaminy SD 12.19625 152.00000 186.13836
19 Langhorne Manor Boro Neshaminy SD 9.87500 152.00000 183.81711
20 Lower Makefield Twp Pennsbury SD 15.12000 148.80000 185.86211
21 Lower South Twp Neshaminy SD 14.08000 152.00000 188.02211
22 Middletown Twp  Neshaminy SD 17.57000 152.00000 191.51211
23 Milford Twp Quakertown SD 2.00000 129.50000 153.44211
24 Morrisville Boro Morris Boro SD 39.93000 177.30000 239.17211
25 New Britain Boro Central Bucks SD 21.87500 114.80000 158.61711
26 New Britain Twp Central Bucks SD 11.06250 114.80000 147.80461
27 New Hope Boro NH/Solebury SD 11.72500 79.84000 113.50711
28 Newtown Boro  Council Rock SD 6.00000 107.96000 135.90211
29 Newtown Twp  Council Rock SD 2.50000 107.96000 132.40211
30 Nockamixon Twp  Palisades SD 6.50000 104.10000 132.54211
31 Northampton Twp Council Rock SD 11.14250 107.96000 141.04461
32 Penndel Boro  Neshaminy SD 12.00000 152.00000 185.94211
33 Perkasie Boro  Pennridge SD 5.75000 119.55000 147.24211
34 Plumstead Twp  Central Bucks SD 13.25000 114.80000 149.99211
35 Quakertown Boro  Quakertown SD 1.62500 129.50000 153.06711
36 Richland Twp Quakertown SD 9.50000 129.50000 160.94211
37 Richlandtown Boro Quakertown SD 1.25000 129.50000 152.69211
38 Riegelsville Boro Easton Area 11.25000 155.27700 187.39141
39 Sellersville Boro Pennridge SD 12.00000 119.55000 153.49211
40 Silverdale Boro Pennridge SD 2.75000 119.55000 144.24211
41 Solebury Twp NH/Solebury SD 15.35000 79.84000 117.13211
42 Springfield Twp   Palisades SD 3.50000 104.10000 129.54211
43 Telford Boro Montg Cty@100% 4.60500 24.95000 51.49711
44 Tinicum Twp   Palisades SD 8.50000 104.10000 134.54211
45 Trumbauersville Boro Quakertown SD 2.50000 129.50000 153.94211
46 Tullytown Boro Pennsbury SD 11.50000 148.80000 182.24211
47 Upper Makefield Twp Council Rock SD 13.35250 107.96000 143.25461
48 Upper South Twp  Centennial SD 18.88000 102.70000 143.52211
49 Warminster Twp  Centennial SD 12.07000 102.70000 136.71211
50 Warrington Twp Central Bucks SD 11.55000 114.80000 148.29211
51 Warwick Twp Central Bucks SD 15.25000 114.80000 151.99211
52 West Rockhill Twp  Pennridge SD 5.25000 119.55000 146.74211
53 Wrightstown Twp Council Rock SD 6.58000 107.96000 136.48211
54 Yardley Boro   Pennsbury SD 16.74000 148.80000 187.48211

 

Please Note: Tax millage rates indicated are provided by local taxing authorities.
You MUST verify accuracy of this tax information and do NOT rely upon this report.

Board of Assessment Appeals Office
County Administration Building
55 E. Court Street
Doylestown, PA 18901
Phone: 215-348-6219
Fax: 215-348-6225