Government

Departments

Finance

Board of Assessment


Millage Rates
(Please read disclaimer at the bottom of report.) Revised 02-13-08

Riegelsville

 

 

County

 

General County Pur

15.97123

General County Pur

15.97123

Debt Ser & Lease Pay

4.35341

Community College

1.05964

Parks & Recreation

0.55783

Debt Ser & Lease Pay

4.35341

 

20.88247

Parks & Recreation

0.55783

 

 

 

21.94211

 

 

Township/
Boro
 

School District

2008 Twp/
Boro
Millage

2007/2008
Schl Mills

Total
Millage

1 Bedminster Twp Pennridge SD 7.50000 111.69000 141.13211
2 Bensalem Twp   Bensalem SD 18.50000 126.00000 166.44211
3 Bridgeton Twp Palisades SD 3.00000 95.37500 120.31711
4 Bristol Boro  Bristol Boro SD 49.89000 114.00000 185.83211
5 Bristol Twp Bristol Twp SD 19.61250 171.17500 212.72961
6 Buckingham Twp Central Bucks SD 1.25000 105.87000 129.06211
7 Chalfont Boro Central Bucks SD 11.50000 105.87000 139.31211
8 Doylestown Boro Central Bucks SD 8.72500 105.87000 136.53711
9 Doylestown Twp  Central Bucks SD 7.00000 105.87000 134.81211
10 Dublin Boro Pennridge SD 10.00000 111.69000 143.63211
11 Durham Twp Palisades SD 0.82500 95.37500 118.14211
12 E Rockhill Twp Pennridge SD 4.27500 111.69000 137.90711
13 Falls Twp  Pennsbury SD 7.22000 139.40000 168.56211
14 Haycock Twp Quakertown SD 1.25000 120.09000 143.28211
15 Hilltown Twp  Pennridge SD 6.75000 111.69000 140.38211
16 Hulmeville Boro Neshaminy SD 8.25000 142.30000 172.49211
17 Ivyland Boro Centennial SD 11.25000 91.45000 124.64211
18 Langhorne Boro Neshaminy SD 12.19625 142.30000 176.43836
19 Langhorne Manor Boro Neshaminy SD 9.87500 142.30000 174.11711
20 Lower Makefield Twp Pennsbury SD 14.87000 139.40000 176.21211
21 Lower South Twp Neshaminy SD 14.08000 142.30000 178.32211
22 Middletown Twp Neshaminy SD 14.84000 142.30000 179.08211
23 Milford Twp Quakertown SD 2.00000 120.09000 144.03211
24 Morrisville Boro Morris Boro SD 35.93000 205.10000 262.97211
25 New Britain Boro Central Bucks SD 15.87500 105.87000 143.68711
26 New Britain Twp Central Bucks SD 11.06250 105.87000 138.87461
27 New Hope Boro NH/Solebury SD 9.72500 71.83000 103.49711
28 Newtown Boro Council Rock SD 6.00000 101.46000 129.40211
29 Newtown Twp  Council Rock SD 2.50000 101.46000 125.90211
30 Nockamixon Twp  Palisades SD 1.00000 95.37500 118.31711
31 Northampton Twp Council Rock SD 9.06250 101.46000 132.46461
32 Penndel Boro  Neshaminy SD 10.50000 142.30000 174.74211
33 Perkasie Boro  Pennridge SD 5.75000 111.69000 139.38211
34 Plumstead Twp  Central Bucks SD 9.00000 105.87000 136.81211
35 Quakertown Boro Quakertown SD 1.62500 120.09000 143.65711
36 Richland Twp Quakertown SD 2.50000 120.09000 144.53211
37 Richlandtown Boro Quakertown SD 1.25000 120.09000 143.28211
38 Riegelsville Boro Easton Area 8.75000 139.57400 169.20647
39 Sellersville Boro Pennridge SD 8.32500 111.69000 141.95711
40 Silverdale Boro Pennridge SD 2.75000 111.69000 136.38211
41 Solebury Twp NH/Solebury SD 14.10000 71.83000 107.87211
42 Springfield Twp Palisades SD 3.50000 95.37500 120.81711
43 Telford Boro Montg Cty@100% 4.52100 24.46000 50.92311
44 Tinicum Twp   Palisades SD 6.00000 95.37500 123.31711
45 Trumbauersville Boro Quakertown SD 3.25000 120.09000 145.28211
46 Tullytown Boro Pennsbury SD 11.50000 139.40000 172.84211
47 Upper Makefield Twp Council Rock SD 12.35250 101.46000 135.75461
48 Upper South Twp  Centennial SD 17.88000 91.45000 131.27211
49 Warminster Twp  Centennial SD 12.07000 91.45000 125.46211
50 Warrington Twp Central Bucks SD 8.45000 105.87000 136.26211
51 Warwick Twp Central Bucks SD 11.25000 105.87000 139.06211
52 West Rockhill Twp  Pennridge SD 5.25000 111.69000 138.88211
53 Wrightstown Twp Council Rock SD 6.92000 101.46000 130.32211
54 Yardley Boro Pennsbury SD 16.74000 139.40000 178.08211

 

Please Note: Tax millage rates indicated are provided by local taxing authorities.
You MUST verify accuracy of this tax information and do NOT rely upon this report.

Board of Assessment Appeals Office
County Administration Building
55 E. Court Street
Doylestown, PA 18901
Phone: 215-348-6219
Fax: 215-348-6225