Government

Departments

Finance

Board of Assessment


Millage Rates
(Please read disclaimer at the bottom of report.) Revised 07/01/2010

Riegelsville

 

 

County

 

General County Pur

16.90567

General County Pur

16.90567

Debt Ser & Lease Pay

3.35786

Community College

1.07771

Parks & Recreation

0.60087

Debt Ser & Lease Pay

3.35786

 

20.86440

Parks & Recreation

0.60087

 

 

 

21.94211

 

 

Township/
Boro
 

School District

2010 Twp/
Boro
Millage

2010/2011
Schl Mills

Total
Millage

1 Bedminster Twp Pennridge SD 7.50000 123.01690 152.45901
2 Bensalem Twp   Bensalem SD 18.50000 139.47500 179.91711
3 Bridgeton Twp Palisades SD 6.00000 108.85000 136.79211
4 Bristol Boro  Bristol Boro SD 49.89000 138.00000 209.83211
5 Bristol Twp Bristol Twp SD 23.98750 185.27700 231.20661
6 Buckingham Twp Central Bucks SD 5.50000 119.20000 146.64211
7 Chalfont Boro Central Bucks SD 12.00000 119.20000 153.14211
8 Doylestown Boro Central Bucks SD 10.72500 119.20000 151.86711
9 Doylestown Twp  Central Bucks SD 7.25000 119.20000 148.39211
10 Dublin Boro Pennridge SD 10.00000 123.01690 154.95901
11 Durham Twp Palisades SD 2.00000 108.85000 132.79211
12 E Rockhill Twp Pennridge SD 7.48500 123.01690 152.44401
13 Falls Twp Pennsbury SD 7.22000 150.30000 179.46211
14 Haycock Twp. Quakertown SD 4.00000 138.37000 164.31211
15 Hilltown Twp  Pennridge SD 6.75000 123.01690 151.70901
16 Hulmeville Boro Neshaminy SD 9.97000 152.00000 183.91211
17 Ivyland Boro Centennial SD 12.50000 108.54000 142.98211
18 Langhorne Boro  Neshaminy SD 12.19625 152.00000 186.13836
19 Langhorne Manor Boro Neshaminy SD 9.87500 152.00000 183.81711
20 Lower Makefield Twp Pennsbury SD 15.12000 150.30000 187.36211
21 Lower South Twp Neshaminy SD 14.08000 152.00000 188.02211
22 Middletown Twp  Neshaminy SD 17.57000 152.00000 191.51211
23 Milford Twp Quakertown SD 2.00000 138.37000 162.31211
24 Morrisville Boro Morris Boro SD 39.93000 177.30000 239.17211
25 New Britain Boro Central Bucks SD 21.87500 119.20000 163.01711
26 New Britain Twp Central Bucks SD 11.06250 119.20000 152.20461
27 New Hope Boro NH/Solebury SD 11.72500 82.15380 115.82091
28 Newtown Boro  Council Rock SD 6.00000 110.68000 138.62211
29 Newtown Twp  Council Rock SD 2.50000 110.68000 135.12211
30 Nockamixon Twp  Palisades SD 6.50000 108.85000 137.29211
31 Northampton Twp Council Rock SD 11.14250 110.68000 143.76461
32 Penndel Boro  Neshaminy SD 12.00000 152.00000 185.94211
33 Perkasie Boro  Pennridge SD 5.75000 123.01690 150.70901
34 Plumstead Twp  Central Bucks SD 13.25000 119.20000 154.39211
35 Quakertown Boro  Quakertown SD 1.62500 138.37000 161.93711
36 Richland Twp Quakertown SD 9.50000 138.37000 169.81211
37 Richlandtown Boro Quakertown SD 1.25000 138.37000 161.56211
38 Riegelsville Boro Easton Area 11.25000 162.38400 194.49840
39 Sellersville Boro Pennridge SD 12.00000 123.01690 156.95901
40 Silverdale Boro Pennridge SD 2.75000 123.01690 147.70901
41 Solebury Twp NH/Solebury SD 15.35000 82.15380 119.44591
42 Springfield Twp   Palisades SD 3.50000 108.85000 134.29211
43 Telford Boro Montg Cty @ 100% 4.60500 25.92740 52.47451
44 Tinicum Twp   Palisades SD 8.50000 108.85000 139.29211
45 Trumbauersville Boro Quakertown SD 2.50000 138.37000 162.81211
46 Tullytown Boro Pennsbury SD 11.50000 150.30000 183.74211
47 Upper Makefield Twp Council Rock SD 13.35250 110.68000 145.97461
48 Upper South Twp  Centennial SD 18.88000 108.54000 149.36211
49 Warminster Twp  Centennial SD 12.07000 108.54000 142.55211
50 Warrington Twp Central Bucks SD 11.55000 119.20000 152.69211
51 Warwick Twp Central Bucks SD 15.25000 119.20000 156.39211
52 West Rockhill Twp  Pennridge SD 5.25000 123.01690 150.20901
53 Wrightstown Twp Council Rock SD 6.58000 110.68000 139.20211
54 Yardley Boro   Pennsbury SD 16.74000 150.30000 188.98211

 

Please Note: Tax millage rates indicated are provided by local taxing authorities.
You MUST verify accuracy of this tax information and do NOT rely upon this report.

Board of Assessment Appeals Office
County Administration Building
55 E. Court Street
Doylestown, PA 18901
Phone: 215-348-6219
Fax: 215-348-6225