Government

Departments

Finance

Board of Assessment


Millage Rates
(Please read disclaimer at the bottom of report.) Revised 02/07/13

Riegelsville

 

 

County

 

General County Pur

17-1748

General County Pur

17.17480

Debt Ser & Lease Pay

4.40370

Community College

1.05370

Parks & Recreation

0.56780

Debt Ser & Lease Pay

4.40370

 

22.14630

Parks & Recreation

0.56780

 

 

 

23.20000

 

 

Township/
Boro
 

School District

2013 Twp/
Boro
Millage

2012/13
Schl Mills

Total
Millage

1 Bedminster Twp Pennridge SD 7.50000 123.01690 153.71690
2 Bensalem Twp   Bensalem SD 19.50000 144.35000 187.05000
3 Bridgeton Twp Palisades SD 6.00000 110.34000 139.54000
4 Bristol Boro  Bristol Boro SD 49.89000 154.00000 227.09000
5 Bristol Twp Bristol Twp SD 23.98750 192.26930 239.45680
6 Buckingham Twp Central Bucks SD 5.50000 122.80000 151.50000
7 Chalfont Boro Central Bucks SD 15.50000 122.80000 161.50000
8 Doylestown Boro Central Bucks SD 12.72500 122.80000 158.72500
9 Doylestown Twp  Central Bucks SD 10.25000 122.80000 156.25000
10 Dublin Boro Pennridge SD 10.00000 123.01690 156.21690
11 Durham Twp Palisades SD 4.00000 110.34000 137.54000
12 E Rockhill Twp Pennridge SD 8.13500 123.01690 154.35190
13 Falls Twp Pennsbury SD 7.22000 150.30000 180.72000
14 Haycock Twp. Quakertown SD 6.00000 141.51000 170.71000
15 Hilltown Twp  Pennridge SD 8.75000 123.01690 154.96690
16 Hulmeville Boro Neshaminy SD 9.97000 152.00000 185.17000
17 Ivyland Boro Centennial SD 13.50000 116.07000 152.77000
18 Langhorne Boro  Neshaminy SD 14.19625 152.00000 189.39625
19 Langhorne Manor Boro Neshaminy SD 9.37500 152.00000 184.57500
20 Lower Makefield Twp Pennsbury SD 15.12000 150.30000 188.62000
21 Lower South Twp Neshaminy SD 14.08000 152.00000 189.28000
22 Middletown Twp  Neshaminy SD 17.57000 152.00000 192.77000
23 Milford Twp Quakertown SD 2.00000 141.51000 166.71000
24 Morrisville Boro Morris Boro SD 40.93000 177.30000 241.43000
25 New Britain Boro Central Bucks SD 22.62500 122.80000 168.62500
26 New Britain Twp Central Bucks SD 12.06260 122.80000 158.06260
27 New Hope Boro NH/Solebury SD 12.22500 84.71510 120.14010
28 Newtown Boro  Council Rock SD 9.00000 112.56000 144.76000
29 Newtown Twp  Council Rock SD 2.50000 112.56000 138.26000
30 Nockamixon Twp  Palisades SD 6.00000 110.34000 139.54000
31 Northampton Twp Council Rock SD 11.14250 112.56000 146.90250
32 Penndel Boro  Neshaminy SD 18.50000 152.00000 193.70000
33 Perkasie Boro  Pennridge SD 5.75000 123.01690 151.96690
34 Plumstead Twp  Central Bucks SD 13.25000 122.80000 159.25000
35 Quakertown Boro  Quakertown SD 1.62500 141.51000 166.33500
36 Richland Twp Quakertown SD 9.50000 141.51000 174.21000
37 Richlandtown Boro Quakertown SD 1.25000 141.51000 165.96000
38 Riegelsville Boro Easton Area 12.25000 154.42000 188.81630
39 Sellersville Boro Pennridge SD 17.50000 123.01690 163.71690
40 Silverdale Boro Pennridge SD 2.75000 123.01690 148.96690
41 Solebury Twp NH/Solebury SD 19.56000 84.71510 127.47510
42 Springfield Twp   Palisades SD 4.50000 110.34000 138.04000
43 Telford Boro Montg Cty @ 100% 5.58750 28.00500 56.79250
44 Tinicum Twp   Palisades SD 8.50000 110.34000 142.04000
45 Trumbauersville Boro Quakertown SD 2.50000 141.51000 167.21000
46 Tullytown Boro Pennsbury SD 11.50000 150.30000 185.00000
47 Upper Makefield Twp Council Rock SD 12.85250 112.56000 148.61250
48 Upper South Twp  Centennial SD 21.88000 116.07000 161.15000
49 Warminster Twp  Centennial SD 17.07000 116.07000 156.34000
50 Warrington Twp Central Bucks SD 12.22000 122.80000 158.22000
51 Warwick Twp Central Bucks SD 15.25000 122.80000 161.25000
52 West Rockhill Twp  Pennridge SD 5.25000 123.01690 151.46690
53 Wrightstown Twp Council Rock SD 6.58000 112.56000 142.34000
54 Yardley Boro   Pennsbury SD 16.73000 150.30000 190.23000

 

Please Note: Tax millage rates indicated are provided by local taxing authorities.
You MUST verify accuracy of this tax information and do NOT rely upon this report.

Board of Assessment Appeals Office
County Administration Building
55 E. Court Street
Doylestown, PA 18901
Phone: 215-348-6219
Fax: 215-348-6225